1999 Santa Barbara County Triathlon

Balance Bar Balance Bar Presents
The 18th Annual
Santa Barbara County Triathlon
August 28, 1999

Featuring The:
Gold's Gym Long Course
& The East Beach Grill Sprint Course

 Saturday August 28, 1999

Gold's Gym Long Course
Male Age Group by Division
Updated Sept. 4, 1999

Age Group M 14&und                                                                                                                                                        
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1   261 John Dahlz          14 South San Francis  3:45:45     22:53  121  106    1  2:01     1:45:54    142  131    1 19.26     1:37:00    404  312    1  9:40   127
   2   407 Mark Gustafson      13 Santa Barbara      4:14:38     26:36  265  211    2  2:21     1:59:35    311  257    2 17.06     1:48:29    448  339    2 10:50   234
                                                                                                                                                                          
Age Group M 15-17                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    73 Peyton Mcelyea      16 Pacific Grove      3:17:22     25:49  246  200    1  2:17     1:45:43    140  130    1 19.29     1:05:52     22   22    1  6:34   357
   2   304 Gabe Tonkin         15 Santa Barbara      3:53:21     32:09  440  330    3  2:51     1:55:55    274  232    2 17.60     1:25:19    286  226    2  8:31   542
   3   459 Elliot Feinberg     15 Goleta             4:52:10     29:57  394  298    2  2:39     2:16:25    438  333    3 14.95     2:05:50    479  355    3 12:34   178
                                                                                                                                                                          
Age Group M 18-19                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1   445 Eslam Owaida        18 No Hollywood       4:35:46     37:02  482  354    1  3:17     2:13:16    426  326    1 15.31     1:45:30    439  335    1 10:32   417
                                                                                                                                                                          
Age Group M 20-24                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    16 Scott Devore        22 Santa Rosa         3:03:22     23:35  157  135   13  2:05     1:37:07     34   34    2 21.00     1:02:42      7    7    1  6:14   143
   2    22 Kris Rushing        20 Santa Rosa         3:04:27     19:01   13   10    1  1:41     1:40:28     62   61    5 20.30     1:05:00     16   16    2  6:29   473
   3    29 Leo Zica            24 San Diego          3:07:45     20:41   37   32    5  1:50     1:34:45     14   14    1 21.53     1:12:21     87   80    5  7:12   670
   4    35 David Easa          24 San Francisco      3:09:37     20:36   36   31    4  1:49     1:43:11    103   99    8 19.77     1:05:52     21   21    3  6:34   163
   5    62 Geoff Gray          21 Goleta             3:15:50     23:20  145  123   12  2:04     1:38:29     42   42    3 20.71     1:14:03    110   99    7  7:24   221
   6    83 Chris Urquidez      21 San Luis Obispo    3:18:48     22:38  108   96   10  2:00     1:40:04     58   58    4 20.38     1:16:08    137  117    9  7:35   556
   7   113 Kelvin Ng           22 Daly City          3:23:29     19:07   16   13    2  1:41     1:40:55     67   66    6 20.21     1:23:29    258  206   12  8:20   404
   8   117 Yanco Javier        22 Van Nuys           3:24:44     29:08  373  289   16  2:35     1:42:11     80   79    7 19.96     1:11:26     78   72    4  7:07   274
   9   126 Mike Norris         20 Pacific Grove      3:26:02     22:27  103   91    8  1:59     1:47:36    170  156   11 18.96     1:16:01    136  116    8  7:35   406
  10   157 Jonathan Mccall     24 San Francisco      3:29:47     22:28  104   92    9  1:59     1:53:25    243  212   14 17.98     1:13:56    108   98    6  7:22   354
  11   174 Andrew Heywood      22 Fremont            3:32:45     22:06   84   72    6  1:57     1:51:00    209  187   12 18.38     1:19:41    199  161   10  7:57   251
  12   227 Shaw Talley         21 Santa Barbara      3:40:27     23:09  135  116   11  2:03     1:47:35    168  154   10 18.96     1:23:44    261  209   13  8:22   536
  13   259 Christopher Quirk   24 Woodland Hills     3:45:37     27:43  307  243   14  2:27     1:45:28    136  127    9 19.34     1:30:27    347  276   15  9:02   444
  14   326 Derek Ross          24 Irvine             3:57:05     28:43  359  280   15  2:33     1:51:32    219  194   13 18.29     1:36:52    402  311   16  9:40   466
  15   330 Jeremy Spray        24 Phoenix         AZ 3:58:00     20:29   32   27    3  1:49     2:17:18    444  336   18 14.86     1:20:15    209  168   11  8:01   520
  16   376 Karl Schafer        22 Santa Barbara      4:06:27     37:59  483  355   19  3:22     1:59:52    317  263   15 17.02     1:28:38    324  257   14  8:50   489
  17   382 Will Britton        21 West Los Angeles   4:07:23     22:14   90   78    7  1:58     2:04:15    363  292   16 16.42     1:40:56    422  322   17 10:04    78
  18   453 Adrian Larson       23 San Francisco      4:43:13     36:04  475  350   17  3:12     2:11:35    416  319   17 15.50     1:55:36    470  350   19 11:33   316
  19   465 Jeff Melcher        23 Santa Barbara      4:57:23     36:31  479  352   18  3:14     2:32:14    468  352   19 13.40     1:48:40    449  340   18 10:51   364
                                                                                                                                                                          
Age Group M 25-29                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1     3 Marco Campagna      27 Santa Clara        2:56:39     19:04   14   11    4  1:41     1:35:10     18   18    1 21.43     1:02:27      6    6    1  6:13    88
   2    13 Jesse Ameli         27 Irvine             3:02:45     18:37    7    6    3  1:39     1:36:26     27   27    4 21.15     1:07:44     37   35    6  6:45    30
   3    17 Cyrille Gaumy       26 San Diego          3:03:43     21:26   66   58    9  1:54     1:36:41     30   30    5 21.10     1:05:38     19   19    4  6:32   204
   4    23 Percy Calkins       27 Bakersfield        3:05:11     19:09   17   14    5  1:42     1:39:39     52   52    9 20.47     1:06:25     29   27    5  6:37    87
   5    25 Brian Patrick       29 San Clemente       3:05:52     22:24  101   89   13  1:59     1:39:19     45   45    8 20.54     1:04:11     15   15    3  6:24   425
   6    32 Matias Negatu       27 San Diego          3:08:34     23:25  148  126   18  2:04     1:42:12     81   80   13 19.96     1:02:59      8    8    2  6:16   399
   7    49 Bryan Pate          26 Coronado           3:12:44     22:12   89   77   10  1:58     1:37:20     37   37    7 20.96     1:13:14     95   87   12  7:19   424
   8    60 Michael Sanchez     29 Fresno             3:15:33     25:18  213  174   28  2:14     1:39:59     57   57   10 20.40     1:10:18     69   63   10  7:01   479
   9    77 Adam Spelbring      28 Agoura Hills       3:17:56     24:16  179  149   24  2:09     1:35:24     21   21    3 21.38     1:18:18    172  142   17  7:49   519
  10    80 Patrick Flood       28 Santa Barbara      3:18:29     22:59  125  110   16  2:02     1:45:23    133  124   24 19.35     1:10:09     67   61    9  6:59   190
  11    90 Craig Mckinlay      27 Ventura            3:19:45     28:35  355  276   42  2:32     1:41:24     74   73   12 20.12     1:09:48     60   54    8  6:58   361
  12    91 Abid Hussain        29 Cupertino          3:19:49     28:24  348  269   41  2:31     1:42:43     91   87   16 19.86     1:08:44     49   45    7  6:51   261
  13    94 Mark Godfrey        28 Phoenix         AZ 3:20:26     22:57  123  108   15  2:02     1:36:47     31   31    6 21.07     1:20:44    219  177   24  8:04   211
  14    96 Osamu Chiba         26 Carlsbad           3:20:46     23:33  153  131   19  2:05     1:44:21    120  112   20 19.55     1:12:54     91   83   11  7:16    96
  15   107 Gabe Crane          26 Santa Barbara      3:22:35     24:25  186  155   26  2:10     1:35:13     19   19    2 21.42     1:20:58    226  182   25  8:04   122
  16   112 Kyle Durand         27 Sherman Oaks       3:23:26     25:35  232  190   32  2:16     1:42:18     83   82   14 19.94     1:15:35    132  113   15  7:32   160
  17   115 Rick Jaime          27 Oakland            3:23:32     24:30  189  158   27  2:10     1:45:18    132  123   23 19.37     1:13:46    103   93   13  7:22   271
  18   116 Kevin Moore         25 Santa Barbara      3:24:12     18:36    6    5    2  1:39     1:43:43    110  104   18 19.67     1:21:55    241  194   26  8:10   379
  19   128 Frank Kinnaman      25 Salinas            3:26:44     22:20   96   84   12  1:59     1:44:55    127  119   22 19.44     1:19:31    194  156   21  7:56   294
  20   136 Jack Warner         26 San Jose           3:27:32     27:55  319  252   39  2:28     1:40:22     61   60   11 20.32     1:19:17    191  154   20  7:54   572
  21   147 Bernhard Hari       25 Campbell           3:28:35     23:48  164  140   21  2:06     1:50:36    204  184   31 18.44     1:14:13    111  100   14  7:24   241
  22   149 Tom Sawyer          29 Hermosa Beach      3:28:41     25:24  221  180   30  2:15     1:44:53    126  118   21 19.45     1:18:26    174  144   18  7:49   487
  23   151 Brennan Lindner     28 Santa Barbara      3:28:54     20:44   41   36    7  1:50     1:45:57    143  132   25 19.25     1:22:15    246  198   28  8:12   326
  24   158 Juan Nguyen         27 Hermosa Beach      3:29:50     27:42  306  242   37  2:27     1:43:01     99   95   17 19.80     1:19:09    186  151   19  7:54   405
  25   172 Troy Wilson         28 Calabasas          3:32:36     23:56  169  143   22  2:07     1:48:24    180  163   28 18.82     1:20:18    210  169   23  8:01   594
  26   175 Yerko Dekovic       25 Redondo Beach      3:32:51     22:54  122  107   14  2:02     1:52:55    240  209   33 18.06     1:17:04    152  130   16  7:41   135
  27   190 Rob Krhoun          25 Santa Barbara      3:36:19     18:30    4    3    1  1:38     1:42:25     84   83   15 19.92     1:35:26    387  297   40  9:31   307
  28   209 Gerald Mabrito      27 Port Hueneme       3:37:56     27:45  309  244   38  2:27     1:49:58    196  176   29 18.55     1:20:15    208  167   22  8:01   334
  29   223 Philip Rein         28 Phoenix         AZ 3:40:01     23:37  159  136   20  2:05     1:47:35    169  155   27 18.96     1:28:51    327  260   35  8:52   454
  30   235 Dan Rhoads          27 Sunnyvale          3:41:30     19:24   18   15    6  1:43     1:52:06    227  200   32 18.20     1:30:02    341  271   36  8:59   456
  31   238 Michael Hotchkin    26 Seattle         WA 3:41:53     31:28  425  318   48  2:47     1:46:13    150  137   26 19.20     1:24:14    267  212   30  8:25   253
  32   270 Justin Paul         27 Santa Barbara      3:47:18     22:15   91   79   11  1:58     2:01:31    336  277   41 16.79     1:23:34    260  208   29  8:20   428
  33   273 Steven Beard        29 Bakersfield        3:47:30     23:00  126  111   17  2:02     1:59:12    306  254   38 17.11     1:25:20    287  227   31  8:31    48
  34   284 Tai Boutell         29 Santa Cruz         3:49:18     28:46  362  283   44  2:33     1:53:14    242  211   34 18.01     1:27:20    307  243   33  8:42    67
  35   297 Eamon O'Gorman      28 San Francisco      3:52:20     30:51  416  312   46  2:44     1:59:35    312  258   39 17.06     1:21:56    242  195   27  8:10   408
  36   305 Jeff Tudor          28 Pleasanton         3:53:27     25:26  223  182   31  2:15     1:56:51    281  235   36 17.46     1:31:12    352  279   38  9:07   544
  37   309 Adam Bretag         26 Mission Viejo      3:54:12     24:22  183  152   25  2:09     1:59:43    316  262   40 17.04     1:30:09    342  272   37  9:00    76
  38   327 Matt Roworth        29                    3:57:08     25:21  218  177   29  2:15     1:57:48    288  240   37 17.32     1:34:01    373  290   39  9:23   470
  39   331 Steve Mcardle       29 San Francisco      3:58:00     26:55  273  216   35  2:23     1:44:11    114  107   19 19.58     1:46:56    444  337   47 10:40   352
  40   344 Michael Dinardo     28 Pasadena           3:59:03     28:42  358  279   43  2:32     2:03:11    354  287   43 16.56     1:27:12    304  240   32  8:42   149
  41   352 Steven Jaffe        27 Santa Monica       4:01:05     27:27  295  231   36  2:26     2:05:24    376  297   45 16.27     1:28:16    320  253   34  8:49   270
  42   360 Matt Jones          27 Palo Alto          4:03:09     31:14  423  317   47  2:46     1:55:31    270  229   35 17.66     1:36:26    398  307   43  9:37   278
  43   371 Seth Streeter       29 Santa Barbara      4:06:02     24:05  172  146   23  2:08     2:02:28    347  281   42 16.66     1:39:31    418  320   44  9:56   527
  44   383 Ryan Zukor          27 Santa Barbara      4:07:31     25:41  241  196   34  2:16     2:05:39    379  298   46 16.23     1:36:13    396  305   42  9:36   603
  45   409 Victor Castro       27 Los Angeles        4:14:49     28:06  332  257   40  2:29     2:10:33    408  315   48 15.62     1:36:12    394  303   41  9:36    95
  46   418 Brad Church         26 Scottsdale      AZ 4:18:23     25:38  236  194   33  2:16     2:07:49    394  309   47 15.96     1:44:58    438  334   46 10:29   100
  47   431 Kenneth Feng        29 San Francisco      4:26:54     40:13  491  361   50  3:34     2:04:09    361  290   44 16.43     1:42:34    434  331   45 10:14   180
  48   458 Tuffer Hammons      27 Mason           OH 4:49:49     28:57  369  286   45  2:34     2:31:54    467  351   50 13.43     1:49:00    451  341   48 10:53   239
  49   470 Nathaniel Reed      28 Pasadena           5:00:22     33:15  452  335   49  2:57     2:15:43    434  330   49 15.03     2:11:26    482  357   50 13:08   452
  50   483 Rob Beal            29 Torrance           5:17:56     47:37  495  362   51  4:13     2:38:12    477  355   51 12.89     1:52:09    462  347   49 11:12    47
                                                                                                                                                                          
Age Group M 30-34                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1     2 Phillip Woodward    32 29 Palms           2:54:34     20:09   26   22    5  1:47     1:34:08     10   10    6 21.67     1:00:19      2    2    1  6:00   596
   2     5 John Dougery        34 94115              2:59:09     22:42  111   98   19  2:01     1:33:18      4    4    1 21.86     1:03:11     10   10    3  6:18   156
   3     6 Troy Soares         30 Santa Clara        2:59:41     20:29   31   26    8  1:49     1:33:45      8    8    4 21.76     1:05:29     18   18    6  6:32   515
   4     7 Mark Cosgrove       30 Cupertino          2:59:47     22:49  114  101   21  2:01     1:33:19      5    5    2 21.86     1:03:41     12   12    4  6:21   117
   5     9 Keith Doneski       33 Tempe           AZ 3:01:28     20:35   34   29    9  1:49     1:34:11     11   11    7 21.66     1:06:44     31   29    8  6:39   152
   6    12 Guillermo Boza      30 Long Beach         3:02:03     20:36   35   30   10  1:49     1:33:41      7    7    3 21.77     1:07:48     39   37   13  6:45    71
   7    14 Babak Kadkhodayan   33 Oakland            3:03:11     20:25   29   24    7  1:48     1:35:04     17   17    9 21.45     1:07:44     38   36   12  6:45   281
   8    18 Eric Allen          34 Monterey           3:03:55     21:13   56   49   12  1:53     1:33:46      9    9    5 21.75     1:08:58     52   47   16  6:53    28
   9    26 Chris Weiler        31 Los Gatos          3:06:13     24:19  181  150   29  2:09     1:34:54     16   16    8 21.49     1:07:02     32   30    9  6:42   579
  10    30 Eric Folkins        31 Monterey           3:07:49     22:46  112   99   20  2:01     1:43:00     98   94   24 19.80     1:02:05      4    4    2  6:11   192
  11    33 Harry Friedman      32 Blue Jay           3:08:50     18:26    3    2    1  1:38     1:40:46     65   64   15 20.24     1:09:40     58   52   18  6:56   196
  12    36 Ray Unzueta         30 Santa Barbara      3:10:04     22:22   98   86   17  1:59     1:37:01     33   33   11 21.02     1:10:43     75   69   22  7:03   555
  13    37 Matt Gregory        30 Saratoga           3:10:29     26:49  271  215   43  2:22     1:36:15     25   25   10 21.19     1:07:27     34   32   10  6:43   224
  14    38 Krag Rasmussen      31 Castro Valley      3:10:44     22:25  102   90   18  1:59     1:39:32     50   50   14 20.49     1:08:49     50   46   15  6:51   446
  15    41 Frazer Hazlett      33 San Francisco      3:11:24     24:46  194  160   33  2:12     1:40:59     68   67   16 20.20     1:05:41     20   20    7  6:32   245
  16    56 Chris Morgeson      34 Thousand Oaks      3:14:08     22:09   87   75   16  1:58     1:42:09     79   78   21 19.97     1:09:52     64   58   20  6:58   382
  17    59 Keith Cox           33 Vandenberg AFB     3:14:38     22:04   82   70   15  1:57     1:39:25     48   48   13 20.52     1:13:11     94   86   26  7:17   120
  18    66 Todd Laberge        31 Huntington Bch     3:16:22     19:41   23   20    3  1:44     1:43:00     97   93   23 19.80     1:13:43    100   92   27  7:20   313
  19    68 Bruce Belden        34 Sacramento         3:16:40     21:39   73   63   14  1:55     1:41:11     69   68   17 20.16     1:13:52    107   97   28  7:22    51
  20    78 Jim Beck            33 Mission Viejo      3:18:04     24:14  176  147   28  2:09     1:45:25    135  126   30 19.35     1:08:27     46   42   14  6:50    49
  21    85 Paul Hekimian       32 Beverly Hills      3:19:22     21:34   69   60   13  1:54     1:41:40     76   75   18 20.06     1:16:10    139  118   33  7:36   246
  22   100 Gary Wang           31 Santa Rosa         3:21:04     27:35  301  237   51  2:27     1:41:54     77   76   19 20.02     1:11:37     80   74   23  7:09   570
  23   102 Alan Rurik          33 Fresno             3:21:40     23:27  150  128   24  2:05     1:43:15    104  100   25 19.75     1:15:00    126  110   31  7:28   472
  24   105 Dante Boutell       31 Manhattan Beach    3:22:21     27:29  296  232   48  2:26     1:45:05    130  121   28 19.41     1:09:49     62   56   19  6:58    66
  25   106 Bruce Wallace       34 Santa Barbara      3:22:29     23:41  161  138   27  2:06     1:39:13     44   44   12 20.56     1:19:37    196  158   42  7:56   564
  26   114 Brian Steber        34 Concord            3:23:31     23:38  160  137   26  2:05     1:47:57    175  159   35 18.89     1:11:58     83   76   24  7:11   523
  27   119 Matt Mccaffrey      33 Santa Barbara      3:25:15     23:02  129  113   22  2:02     1:47:28    167  153   34 18.98     1:14:47    124  108   30  7:27   353
  28   129 Tom Wagner          34 Santa Barbara      3:26:59     33:12  451  334   69  2:56     1:44:16    117  109   26 19.56     1:09:33     57   51   17  6:56   563
  29   132 Brad Herner         32 San Francisco      3:27:18     25:29  229  188   39  2:15     1:48:55    184  167   37 18.73     1:12:56     92   84   25  7:17   250
  30   135 Tom Kommer          32 Saugus             3:27:30     25:12  210  172   35  2:14     1:45:24    134  125   29 19.35     1:16:56    150  128   38  7:40   303
  31   140 John Riordan        30 Charleston      SC 3:27:51     27:37  302  238   52  2:27     1:52:37    236  205   46 18.11     1:07:39     36   34   11  6:45   457
  32   145 Wayne Wilkinson     34 Coto De Caza       3:28:17     29:49  389  294   61  2:38     1:42:04     78   77   20 19.98     1:16:26    145  124   36  7:38   590
  33   148 Jason Evans         32 Phoenix         AZ 3:28:40     27:14  285  224   45  2:25     1:42:48     93   89   22 19.84     1:18:40    181  148   41  7:51   172
  34   155 Frank Flores        30 Portland        OR 3:29:41     30:08  399  301   63  2:40     1:54:15    255  219   49 17.85     1:05:20     17   17    5  6:30   191
  35   160 Brad Fine           30 Redondo Beach      3:30:04     23:20  146  124   23  2:04     1:50:02    200  180   39 18.54     1:16:44    147  126   37  7:40   187
  36   162 Lloyd Miller        31 Pasadena           3:30:42     27:31  298  234   50  2:26     1:44:47    123  115   27 19.47     1:18:26    175  145   40  7:49   370
  37   163 Mike Sandoval       30 Newport Beach      3:30:51     26:59  276  218   44  2:23     1:45:40    138  128   31 19.30     1:16:13    140  119   34  7:36   482
  38   170 Steve Offerman      32 Sacramento         3:32:05     24:24  184  153   30  2:10     1:49:33    189  171   38 18.62     1:18:10    169  139   39  7:48   410
  39   173 Scott Webber        33 Santa Barbara      3:32:41     20:58   47   42   11  1:51     1:51:43    222  196   43 18.26     1:20:02    205  165   43  7:59   578
  40   180 Angelo Pietroforte  33 Milpitas           3:34:24     28:19  342  264   56  2:30     1:53:32    246  214   48 17.97     1:10:34     72   66   21  7:03   440
  41   197 Peter Engle         34 Santa Barbara      3:36:43     19:39   21   18    2  1:44     1:51:18    213  190   42 18.33     1:25:48    290  229   49  8:34   170
  42   198 Timo Allison        32 Burlingame         3:36:45     31:08  421  315   66  2:45     1:51:02    210  188   41 18.37     1:14:37    119  104   29  7:27    29
  43   214 Mike Devries        32 Yorba Linda        3:38:28     25:19  215  175   36  2:14     1:48:22    179  162   36 18.82     1:24:49    278  220   48  8:28   144
  44   217 Daniel Cohen        33 San Jose           3:38:48     26:05  255  203   40  2:19     1:52:15    230  203   45 18.17     1:20:30    214  173   45  8:02   110
  45   226 Kelly Smith         32 Santa Monica       3:40:13     23:34  155  133   25  2:05     2:00:22    322  267   56 16.95     1:16:19    142  121   35  7:36   512
  46   241 Nicolas Crew        31 Santa Monica       3:42:54     29:29  378  291   60  2:37     1:52:06    228  201   44 18.20     1:21:21    234  187   47  8:07   123
  47   252 Mike Takeuchi       33 Santa Barbara      3:44:37     26:32  262  209   42  2:21     1:46:21    154  141   32 19.18     1:31:46    359  283   57  9:10   535
  48   274 Edwin Mc Rory       31 San Francisco      3:47:32     24:24  185  154   31  2:10     1:52:50    237  206   47 18.08     1:30:20    346  275   56  9:00   988
  49   280 Paul Bellgraph      32 Beverly Hills      3:48:55     25:24  220  179   37  2:15     1:54:40    259  222   50 17.79     1:28:53    329  262   52  8:52    53
  50   285 Eric Lassahn        30 Goleta             3:49:27     28:57  368  285   59  2:34     1:50:44    207  186   40 18.42     1:29:48    339  269   55  8:57   317
  51   291 John Rayner         31 Phoenix         AZ 3:51:11     25:04  204  167   34  2:13     1:57:11    285  237   52 17.41     1:28:58    330  263   53  8:52   450
  52   292 David Green         31 Santa Monica       3:51:14     27:23  292  228   47  2:25     1:55:54    273  231   51 17.60     1:27:59    316  250   51  8:47   222
  53   303 Mark Needle         30 San Diego          3:52:55     28:23  347  268   58  2:31     2:04:14    362  291   61 16.42     1:20:20    211  170   44  8:01   398
  54   350 Mark Wieland        31 Manhattan Beach    4:00:28     28:13  340  262   55  2:30     2:02:58    352  285   58 16.59     1:29:19    335  267   54  8:55   587
  55   354 Joseph Huy          30 Long Beach         4:01:17     27:19  289  227   46  2:25     1:57:46    287  239   53 17.32     1:36:14    397  306   62  9:36   263
  56   361 Mike Geiss          34 Elk Grove          4:03:11     27:31  297  233   49  2:26     2:03:17    355  288   59 16.55     1:32:25    363  284   58  9:13   206
  57   362 Kevin Hanrahan      31 Santa Barbara      4:03:13     32:17  443  332   68  2:52     1:58:08    292  242   54 17.27     1:32:50    367  287   59  9:16   240
  58   366 Robert Capone       30 Dana Point         4:04:12     30:37  406  307   64  2:43     2:06:19    386  302   63 16.15     1:27:18    306  242   50  8:42    90
  59   374 Bob Kubichek        31 San Francisco      4:06:21     25:28  225  184   38  2:15     1:59:02    304  252   55 17.14     1:41:53    427  326   64 10:09   309
  60   378 Patrick Mccullough  34 Pasadena           4:06:56     19:59   25   21    4  1:46     2:00:40    323  268   57 16.90     1:15:33    131  112   32  7:32   356
  61   398 Peter Seizer        31 San Francisco      4:13:25     27:47  311  246   53  2:28     2:09:40    406  314   64 15.73     1:36:00    391  300   61  9:36   500
  62   401 Joe Andrulaitis     31 Santa Barbara      4:13:38     39:59  489  359   72  3:33     2:12:51    425  325   67 15.35     1:20:50    222  178   46  8:04    34
  63   411 Ernesto Paredes     33 Santa Barbara      4:16:32     28:19  343  265   57  2:30     2:11:24    413  317   65 15.52     1:36:51    401  310   63  9:40   422
  64   414 Mike Strong         34 Santa Barbara      4:17:22     24:28  188  157   32  2:10     2:18:31    445  337   68 14.73     1:34:25    374  291   60  9:26   528
  65   425 Jack Appleton       34 San Francisco      4:24:32     38:28  486  358   71  3:25     2:03:57    360  289   60 16.46     1:42:09    429  327   65 10:11    35
  66   435 Dermott Larkin      32 Playa Del Rey      4:29:36     27:59  322  254   54  2:29     2:05:12    372  295   62 16.29     1:56:27    471  351   68 11:38   314
  67   439 Alan Anderson       32 Ventura            4:33:38     30:49  415  311   65  2:44     2:12:10    419  322   66 15.43     1:50:41    459  345   67 11:02    31
  68   460 Martin Morris       30 San Francisco      4:52:41     38:10  484  356   70  3:23     2:30:12    461  346   69 13.58     1:44:21    437  333   66 10:25    16
  69   478 Tad Carter          31 Santa Barbara      5:08:21     31:53  431  323   67  2:49     2:31:35    464  349   70 13.46     2:04:55    478  354   69 12:28    93
  70   485 Mark Esquivel       33 Alhambra           5:21:12     30:03  398  300   62  2:40     2:42:05    481  356   71 12.58     2:09:06    481  356   70 12:53   614
                                                                                                                                                                          
Age Group M 35-39                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1     1 Emilio Desoto       39 San Diego          2:52:22     18:30    5    4    1  1:38     1:31:36      1    1    1 22.27     1:02:18      5    5    2  6:13   141
   2     8 Rudolf Delgado      35 Corona             3:00:41     22:08   86   74   17  1:57     1:38:00     39   39    8 20.81     1:00:35      3    3    1  6:02   137
   3    19 T Dale Jackson      38 Santa Clara        3:04:06     21:17   60   53   13  1:53     1:34:24     12   12    2 21.61     1:08:27     45   41   10  6:50   624
   4    21 Jonathan Johnson    35 Anaheim            3:04:23     23:07  134  115   31  2:03     1:35:20     20   20    3 21.39     1:05:58     24   24    4  6:35   276
   5    24 Carter Goodnough    37 Del Mar            3:05:48     22:32  105   93   24  2:00     1:39:12     43   43    9 20.56     1:04:06     13   13    3  6:24   216
   6    27 Gary Breen          38 San Francisco      3:06:59     20:32   33   28    6  1:49     1:36:12     24   24    4 21.20     1:08:16     43   40    9  6:48    75
   7    28 Dave Romero         35 Ventura            3:07:12     22:17   93   81   19  1:58     1:36:29     28   28    5 21.14     1:08:28     47   43   11  6:50   465
   8    34 Jonathan Pauley     37 Tustin Ranch       3:09:05     21:16   59   52   12  1:53     1:37:19     36   36    7 20.96     1:10:32     71   65   14  7:03   429
   9    44 Jose Gonzales       38 Santa Barbara      3:12:03     22:52  120  105   28  2:01     1:42:51     94   90   19 19.83     1:06:22     28   26    5  6:37   214
  10    51 Douglas Mull        35 Folsom             3:13:06     20:27   30   25    5  1:49     1:42:29     86   84   17 19.90     1:10:12     68   62   13  6:59   391
  11    52 Peter Delahunt      36 Goleta             3:13:23     22:18   94   82   20  1:58     1:43:05    100   96   20 19.79     1:08:02     41   38    7  6:47   136
  12    55 Matthew Palmer      38 Petaluma           3:13:57     22:21   97   85   22  1:59     1:39:20     46   46   10 20.53     1:12:18     86   79   20  7:12   420
  13    57 Tim Fier            38 Costa Mesa         3:14:19     21:00   51   45   10  1:51     1:42:46     92   88   18 19.85     1:10:35     73   67   15  7:03   185
  14    69 Evan Kerr           35 Berkeley           3:16:42     18:44    9    7    2  1:39     1:46:09    146  135   30 19.22     1:11:51     82   75   19  7:09   290
  15    70 David Habas         35 San Francisco      3:16:42     21:14   57   50   11  1:53     1:47:24    164  150   34 18.99     1:08:06     42   39    8  6:48   235
  16    71 Mike Smallwood      38 Saugus             3:17:03     26:06  256  204   44  2:19     1:37:11     35   35    6 20.99     1:13:48    104   94   24  7:22   511
  17    74 David Hover         38 Los Gatos          3:17:43     20:43   40   35    7  1:50     1:46:53    158  145   33 19.08     1:10:09     66   60   12  6:59   254
  18    75 Rob Evans           37 Temecula           3:17:48     22:47  113  100   26  2:01     1:41:14     70   69   15 20.15     1:13:49    105   95   25  7:22   173
  19    76 Frank Fawcett       35 Santa Cruz         3:17:55     19:06   15   12    3  1:41     1:44:13    115  108   23 19.57     1:14:38    121  106   27  7:27   177
  20    82 Mathew Van          38 Bakersfield        3:18:44     23:15  140  120   32  2:03     1:44:18    119  111   24 19.56     1:11:13     77   71   17  7:06   559
  21    95 Mike Ortiz          37 Danville           3:20:35     28:15  341  263   55  2:30     1:39:40     53   53   12 20.46     1:12:42     88   81   21  7:16   416
  22    97 Eric Dams           38 Santa Barbara      3:20:47     25:47  245  199   43  2:17     1:43:31    106  101   21 19.70     1:11:31     79   73   18  7:07   130
  23    98 Dave Krosch         38 San Diego          3:20:53     22:15   92   80   18  1:58     1:40:43     64   63   14 20.25     1:17:57    164  136   34  7:46   308
  24   108 John Keating        38 San Francisco      3:22:45     22:06   85   73   16  1:57     1:46:20    152  139   31 19.18     1:14:21    112  101   26  7:25   286
  25   125 Mark Hollingsworth  35 San Gabriel        3:25:59     22:36  106   94   25  2:00     1:49:59    197  177   41 18.55     1:13:26     97   89   23  7:19   252
